
Home
Register Happiness, Money, & Personality Tests
About Us
Our Blog
Links
Beyond The Purchase Surveys
| Below are other studies and questionnaires we are running this month.
We hope you'll take several of them. We'll hold your scores and your personalized feedback for you, so you can come back and see your results graphs at any time as you build up your happiness / purchasing profile. Please note that this site requires that your browser accept cookies to work properly. |
Featured Study
| Study | Date Taken | My Results | Link | About This Study | Study Length |
| Free Market Ideology Scale | No Results Yet | Please Register to Take Study | What influences your attitude toward economic systems? | 25 questions | |
| Spending Choices and Happiness | No Results Yet | Please Register to Take Study | Which spending decisions will make you happiest? | 38 questions |
Learn about your Happiness
| Study | Date Taken | My Results | Link | About This Study | Study Length |
| Your Happiness and Life Satisfaction | No Results Yet | Please Register to Take Study | How happy are you these days? | 15 questions | |
| Beliefs about Well-being | No Results Yet | Please Register to Take Study | What are your beliefs about well-being? | 16 questions | |
| Self Compassion Scale | No Results Yet | Please Register to Take Study | How forgiving are you of yourself? | 26 questions | |
| Gratitude Questionnaire | No Results Yet | Please Register to Take Study | Are you a grateful person? | 6 questions | |
| Flourishing Scale | No Results Yet | Please Register to Take Study | Do you feel like you are flourishing in your life? | 20 questions | |
| Dispositional Positive Emotion Scale | No Results Yet | Please Register to Take Study | Do you typically experience prosocial emotions? | 38 questions |
Learn about your Spending Habits
| Study | Date Taken | My Results | Link | About This Study | Study Length |
| Experiential Buying Scale | No Results Yet | Please Register to Take Study | Some people are gadget heads and some are foodies. Which do you spend your money on? | 9 questions | |
| Transformation Expectations | No Results Yet | Please Register to Take Study | In what ways do you hope your purchases will transform your life? | 15 questions | |
| Tightwad/Spendthrift Scale | No Results Yet | Please Register to Take Study | Do you tend to spend more or less than you'd ideally like to spend? | 4 questions | |
| Consumer Susceptibility to Interpersonal Influence Scale | No Results Yet | Please Register to Take Study | What influences your buying behavior? | 12 questions | |
| Experiential Preferences Scale | No Results Yet | Please Register to Take Study | Not all life experiences are created equal. Some people try to empty out bucket lists, while others find joy in the little moments. How about you? | 34 questions |
Learn about your Personality & Values
| Study | Date Taken | My Results | Link | About This Study | Study Length |
| Schwartz Values Scale | No Results Yet | Please Register to Take Study | Compare your values on 10 dimensions from hedonism to benevolence. | 58 questions | |
| Materialistic Values Scale | No Results Yet | Please Register to Take Study | How materialistic are you? | 30 questions | |
| Positional vs. Absolute Good Scale | No Results Yet | Please Register to Take Study | What kind of world would you like to live in? | 16 questions | |
| Zimbardo Time Perspective Inventory | No Results Yet | Please Register to Take Study | Do you tend to make decisions considering the past, future, or more immediate needs? | 56 questions | |
| Community Preferences Questionnaire | No Results Yet | Please Register to Take Study | How do you feel about where you live and where you would like to live? | 43 questions |
Please check this space every few weeks for new studies and questionnaires.
If you experience technical difficulties, please contact our webmaster at beyondthepurchase dot org.
|
Featured Studies
![]() ![]() Transformation Expectations Scale: In what ways do you hope your purchases will transform your life? 15 questions
![]() Experiential Buying Scale: Some people are gadget heads and some are foodies. Which do you spend your money on? 9 questions
Latest From Our Blog
Recent Media Mentions
|

